Wastelands Atlas of India
S.No | Title | Attachment / Details |
---|---|---|
1 | Digital Land Governance Iconic Village and Panchayat Award |
Wastelands Atlas of India 2019
S.No | Attachment / Details | |
---|---|---|
1 | Wastelands Atlas - Cover, Preface, Contents, Project Team, Executive Summary, Introduction | Download (4.65 MB) ![]() |
2 | Andhra Pradesh | Download (2.76 MB) ![]() |
3 | Arunachal Pradesh | Download (2.14 MB) ![]() |
4 | Assam | Download (2.72 MB) ![]() |
5 | Bihar | Download (2.28 MB) ![]() |
6 | Chhattisgarh | Download (3.25 MB) ![]() |
7 | Delhi | Download (1.06 MB) ![]() |
8 | Goa | Download (1.68 MB) ![]() |
9 | Gujarat | Download (3.79 MB) ![]() |
10 | Haryana | Download (2.42 MB) ![]() |
11 | Himachal Pradesh | Download (3.11 MB) ![]() |
12 | UT of Jammu and Kashmir | Download (4.7 MB) ![]() |
13 | Jharkhand | Download (4.83 MB) ![]() |
14 | Karnataka | Download (3.25 MB) ![]() |
15 | Kerala | Download (2.05 MB) ![]() |
16 | Madhya Pradesh | Download (5.25 MB) ![]() |
17 | Maharashtra | Download (5.7 MB) ![]() |
18 | Manipur | Download (3.11 MB) ![]() |
19 | Meghalaya | Download (2.78 MB) ![]() |
20 | Mizoram | Download (2.65 MB) ![]() |
21 | Nagaland | Download (2.99 MB) ![]() |
22 | Odisha | Download (4.98 MB) ![]() |
23 | Punjab | Download (1.92 MB) ![]() |
24 | Rajasthan | Download (6.81 MB) ![]() |
25 | Sikkim | Download (1.62 MB) ![]() |
26 | Tamil Nadu | Download (2.86 MB) ![]() |
27 | Telangana | Download (3.6 MB) ![]() |
28 | Tripura | Download (1.95 MB) ![]() |
29 | Uttar Pradesh | Download (3.26 MB) ![]() |
30 | Uttarakhand | Download (2.36 MB) ![]() |
31 | West Bengal | Download (2.28 MB) ![]() |
32 | Union Territories - Andaman & Nicobar Islands, Puducherry, Dadra & Nagar Haveli, Daman & Diu, Lakshdweep, Chandigarh | Download (1.72 MB) ![]() |
33 | Annexure-I - Definitions of Wastelands Classes | Download (210.98 KB) ![]() |
34 | Wastelands Map of India 2015-16, State-wise and Category-wise distribution of Wastelands during 2015-16 vis-a vis 2008-09 | Download (7.68 MB) ![]() |
Wastelands Atlas of India 2011
S.No | Attachment / Details | |
---|---|---|
1 | Complete Wasteland Atlas of India 2011 | Download (131.86 MB) ![]() |
Wastelands Atlas of India 2010
S.No | Attachment / Details | |
---|---|---|
1 | Wasteland Atlas - foreword, preface, preamble, project team, contents, Executive summary, Bibliography | Download (1.46 MB) ![]() |
2 | Atlas - India, state-wise distribution, | Download (27 MB) ![]() |
3 | Andhra Pradesh | Download (2.8 MB) ![]() |
4 | Arunachal Pradesh | Download (1.26 MB) ![]() |
5 | Assam | Download (1.36 MB) ![]() |
6 | Bihar | Download (1.52 MB) ![]() |
7 | Chhattisgarh, Goa, Delhi | Download (2.24 MB) ![]() |
8 | Gujarat | Download (2.22 MB) ![]() |
9 | Haryana | Download (1021.55 KB) ![]() |
10 | Himachal Pradesh | Download (1.32 MB) ![]() |
11 | Jammu & Kashmir | Download (2.86 MB) ![]() |
12 | Jharkhand | Download (2.54 MB) ![]() |
13 | Karnataka | Download (1.42 MB) ![]() |
14 | Kerala | Download (988.67 KB) ![]() |
15 | Madhya Pradesh | Download (3.7 MB) ![]() |
16 | Maharashtra | Download (3.75 MB) ![]() |
17 | Manipur and Meghalaya | Download (3.18 MB) ![]() |
18 | Mizoram and Nagaland | Download (3.08 MB) ![]() |
19 | Orissa | Download (3.67 MB) ![]() |
20 | Punjab | Download (960.1 KB) ![]() |
21 | Rajasthan | Download (5.57 MB) ![]() |
22 | Sikkim and Tripura | Download (1.52 MB) ![]() |
23 | Tamil Nadu | Download (1.63 MB) ![]() |
24 | Uttarakhand | Download (1.54 MB) ![]() |
25 | Uttar Pradesh | Download (2.23 MB) ![]() |
26 | West Bengal | Download (1.09 MB) ![]() |
27 | Union Territories | Download (1.47 MB) ![]() |
28 | Wasteland Change | Download (4.62 MB) ![]() |
Wastelands Atlas of India 2005
S.No | Attachment / Details | |
---|---|---|
1 | Andhra Pradesh | Download (3.16 MB) ![]() |
2 | Arunachal Pradesh | Download (1.51 MB) ![]() |
3 | Assam | Download (1.52 MB) ![]() |
4 | Bihar | Download (1.49 MB) ![]() |
5 | Chhatishgarh | Download (1.31 MB) ![]() |
6 | Goa | Download (633.45 KB) ![]() |
7 | Gujarat | Download (3.18 MB) ![]() |
8 | Haryana | Download (1.22 MB) ![]() |
9 | Himachal Pradesh | Download (1.78 MB) ![]() |
10 | Jammu & Kashmir | Download (1.26 MB) ![]() |
11 | Jharkhand | Download (1.84 MB) ![]() |
12 | Karnataka | Download (2.15 MB) ![]() |
13 | Kerala | Download (1.08 MB) ![]() |
14 | Madhya Pradesh | Download (5.47 MB) ![]() |
15 | Maharashtra | Download (5.56 MB) ![]() |
16 | Manipur | Download (1.29 MB) ![]() |
17 | Meghalaya | Download (1.16 MB) ![]() |
18 | Mizoram | Download (1.83 MB) ![]() |
19 | Nagaland | Download (1.03 MB) ![]() |
20 | Orissa | Download (3.23 MB) ![]() |
21 | Punjab | Download (1.36 MB) ![]() |
22 | Rajasthan | Download (3.98 MB) ![]() |
23 | Sikkim | Download (1.96 MB) ![]() |
24 | Tamilnadu | Download (2.49 MB) ![]() |
25 | Tripura | Download (1.04 MB) ![]() |
26 | Uttar Pradesh | Download (5.11 MB) ![]() |
27 | West Bengal | Download (1.73 MB) ![]() |
28 | Union Territories | Download (343.63 KB) ![]() |
S.No | Title | Link |
---|---|---|
1 | Category-wise Wastelands of India Comparative analysis between Wasteland Atlas 2000 and Wasteland Atlas 2005 | More Information |
Wastelands Atlas of India – 2000
S.No | Title | Link |
---|---|---|
1 | District and Category-wise Wastelands (Year 2000) | More Information |
Types of wastelands (pictures)
S.No | Attachment / Details | |
---|---|---|
1 | Barren | Download (40.81 KB) ![]() |
2 | Degraded Forest | Download (41.7 KB) ![]() |
3 | Gullied Land | Download (54.16 KB) ![]() |
4 | Ravinous Land | Download (59.15 KB) ![]() |
5 | Salt Affected Land | Download (50.19 KB) ![]() |
6 | Salt Encrustation | Download (31.29 KB) ![]() |
7 | Shifting Cultivation | Download (45.76 KB) ![]() |
8 | Snow Covered Area | Download (37.27 KB) ![]() |
9 | Steep Sloping Area | Download (48.71 KB) ![]() |
10 | Waterlogged Area | Download (37.95 KB) ![]() |
11 | Upland Without Scrub | Download (49.1 KB) ![]() |
12 | Land With Scrub | Download (48.85 KB) ![]() |